
AC Infinity AIRLIFT S-Series Shutter Exhaust Ventilation Fan with Speed Controller
Product Performance and Technical Specs
| Total Airflow | 631 CFM |
| Total Noise | 67 dBA |
| Static Pressure | 96 Pa |
| Operating Voltage | 100-240V AC |
| Power | 50W |
| Current | 0.75A |
| Operating Humidity | 35 to 85% RH |
| Operating Temperature | 32 to 140 °F |
| Mounting Positions | Horizontal or Vertical |
| L10 Life Expectancy | 67,000 Hours |
Product Performance And Technical Specs
| Total Airflow | 830 CFM |
| Total Noise | 62 dBA |
| Static Pressure | |
| Operating Voltage | 100-240V AC |
| Power | 54W |
| Current | |
| Operating Humidity | 35 to 85% RH |
| Operating Temperature | 32 to 140 °F |
| Fan Bearings | Dual Ball |
| Life Expectancy | 67,000 Hours |
Product Performance And Technical Specs
| Total Airflow | 1513 CFM |
| Total Noise | 68 dBA |
| Static Pressure | 70.46 Pa |
| Operating Voltage | 100-240V AC |
| Power | 70W |
| Current | 0.95 A |
| Operating Humidity | 35 to 85% RH |
| Operating Temperature | 32 to 140 °F |
| Fan Bearings | Dual Ball |
| Life Expectancy | 67,000 Hours |
Product Performance And Technical Specs
| Total Airflow | 2560 CFM |
| Total Noise | 67 dBA |
| Static Pressure | 25.9mm-H2O |
| Operating Voltage | 100-240V AC |
| Power | 100W |
| Current | 1.35 A |
| Operating Humidity | 35 to 85% RH |
| Operating Temperature | 32 to 140 °F |
| Fan Bearings | Dual Ball |
| L10 Life Expectancy | 67,000 Hours |
Original: $139.00
-70%$139.00
$41.70Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Performance and Technical Specs
| Total Airflow | 631 CFM |
| Total Noise | 67 dBA |
| Static Pressure | 96 Pa |
| Operating Voltage | 100-240V AC |
| Power | 50W |
| Current | 0.75A |
| Operating Humidity | 35 to 85% RH |
| Operating Temperature | 32 to 140 °F |
| Mounting Positions | Horizontal or Vertical |
| L10 Life Expectancy | 67,000 Hours |
Product Performance And Technical Specs
| Total Airflow | 830 CFM |
| Total Noise | 62 dBA |
| Static Pressure | |
| Operating Voltage | 100-240V AC |
| Power | 54W |
| Current | |
| Operating Humidity | 35 to 85% RH |
| Operating Temperature | 32 to 140 °F |
| Fan Bearings | Dual Ball |
| Life Expectancy | 67,000 Hours |
Product Performance And Technical Specs
| Total Airflow | 1513 CFM |
| Total Noise | 68 dBA |
| Static Pressure | 70.46 Pa |
| Operating Voltage | 100-240V AC |
| Power | 70W |
| Current | 0.95 A |
| Operating Humidity | 35 to 85% RH |
| Operating Temperature | 32 to 140 °F |
| Fan Bearings | Dual Ball |
| Life Expectancy | 67,000 Hours |
Product Performance And Technical Specs
| Total Airflow | 2560 CFM |
| Total Noise | 67 dBA |
| Static Pressure | 25.9mm-H2O |
| Operating Voltage | 100-240V AC |
| Power | 100W |
| Current | 1.35 A |
| Operating Humidity | 35 to 85% RH |
| Operating Temperature | 32 to 140 °F |
| Fan Bearings | Dual Ball |
| L10 Life Expectancy | 67,000 Hours |






















