
Myron L Ultrapen PT2 pH & Temperature Pen
HIGH PERFORMANCE FEATURES
APPLICATIONS
SPECIFICATIONS
| pH | Temperature |
| Range: | 0.00-14.00 pH | 0 - 71 ° C / 32 - 160 ° F |
| Accuracy: | ± 0.01 pH (After Wet Calibration) | ± 0.1 ºC / ± 0.1 ºF |
| Repeatability: | ± 0.01 | ± 0.1 ºC / ± 0.1 ºF |
| Resolution: | 0.01 pH | 0.1 ºC / 0.1 ºF |
| Time to Reading Stabilization: 10-30 seconds | ||
| Power Consumption: Active Mode 37 mA, Sleep Mode 2 µA | ||
| Temperature Compensation: Automatic to 25 ºC | ||
| Physical Dimensions: 17.15 cm L x 1.59 cm D or 6.75 in. L x .625 in. D | ||
| Weight: 54 g/1.9 oz. (without soaker cap and lanyard) | ||
| Case Material: Anodized Aircraft Aluminum with Protective Coating | ||
| Battery Type: N type, Alkaline, 1.5V | ||
| Calibration Solutions: pH 4, pH 7, pH 10 | ||
| Operating/Storage Temperature: 0 - 55 ºC or 32 - 131 ºF | ||
| Enclosure Ratings: IP67 and NEMA 6 | ||
|
EN61236-1: 2006 ”“ Annex A: 2008: Electrostatic discharge to case of instrument may cause PT2 to spontaneously power on. If this happens, the PT2 will power itself off within seconds. |
||
WARRANTY
The PT2, excluding the pH sensor, has a one (1) year limited warranty. The pH sensor has a six (6) month limited warranty.Original: $318.77
-70%$318.77
$95.63Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
HIGH PERFORMANCE FEATURES
APPLICATIONS
SPECIFICATIONS
| pH | Temperature |
| Range: | 0.00-14.00 pH | 0 - 71 ° C / 32 - 160 ° F |
| Accuracy: | ± 0.01 pH (After Wet Calibration) | ± 0.1 ºC / ± 0.1 ºF |
| Repeatability: | ± 0.01 | ± 0.1 ºC / ± 0.1 ºF |
| Resolution: | 0.01 pH | 0.1 ºC / 0.1 ºF |
| Time to Reading Stabilization: 10-30 seconds | ||
| Power Consumption: Active Mode 37 mA, Sleep Mode 2 µA | ||
| Temperature Compensation: Automatic to 25 ºC | ||
| Physical Dimensions: 17.15 cm L x 1.59 cm D or 6.75 in. L x .625 in. D | ||
| Weight: 54 g/1.9 oz. (without soaker cap and lanyard) | ||
| Case Material: Anodized Aircraft Aluminum with Protective Coating | ||
| Battery Type: N type, Alkaline, 1.5V | ||
| Calibration Solutions: pH 4, pH 7, pH 10 | ||
| Operating/Storage Temperature: 0 - 55 ºC or 32 - 131 ºF | ||
| Enclosure Ratings: IP67 and NEMA 6 | ||
|
EN61236-1: 2006 ”“ Annex A: 2008: Electrostatic discharge to case of instrument may cause PT2 to spontaneously power on. If this happens, the PT2 will power itself off within seconds. |
||





















